API Pricing
Every major LLM provider in one table. Sortable, filterable. Prices per 1 million tokens.
| Model ▲▼ | Input / 1M ▲ | Output / 1M ▲▼ |
|---|---|---|
| Gemma 4 12BGoogle | <$0.01 | <$0.01 |
| DiffusionGemma 26BGoogle | <$0.01 | <$0.01 |
| Command R7b 12 2024Cohere | $0.038 | $0.150 |
| GPT-OSS 120BOpenAI | $0.039 | $0.190 |
| GPT-5 NanoOpenAI | $0.050 | $0.400 |
| Qwen3.5-9BAlibaba | $0.050 | $0.150 |
| Gemma 4 26B A4BGoogle | $0.060 | $0.300 |
| Qwen3.5-Omni FlashAlibaba | $0.065 | $0.260 |
| Hunyuan HY3 PreviewTencent | $0.066 | $0.260 |
| GPT-OSS 20B (Bedrock)OpenAI | $0.070 | $0.300 |
| GLM-4.7-flashZhipu | $0.070 | $0.400 |
| GPT-OSS 20BOpenAI | $0.075 | $0.300 |
| Gemini 2.0 Flash-LiteGoogle | $0.075 | $0.300 |
| Llama 4 ScoutMeta | $0.080 | $0.300 |
| Qwen3-Next-80B-A3B-ThinkingAlibaba | $0.098 | $0.780 |
| GPT-4.1 NanoOpenAI | $0.100 | $0.400 |
| Gemini 2.5 Flash-LiteGoogle | $0.100 | $0.400 |
| Gemini 2.0 FlashGoogle | $0.100 | $0.400 |
| Devstral SmallMistral | $0.100 | $0.300 |
| Mistral Small 3.2Mistral | $0.100 | $0.300 |
| Qwen3 Coder NextAlibaba | $0.110 | $0.800 |
| Gemma 4 31BGoogle | $0.120 | $0.360 |
| DeepSeek V4-FlashDeepSeek | $0.140 | $0.280 |
| GPT-OSS 120B (Bedrock)OpenAI | $0.150 | $0.600 |
| GPT-4o MiniOpenAI | $0.150 | $0.600 |
| Mistral Small 4Mistral | $0.150 | $0.600 |
| Ministral 3 8BMistral | $0.150 | $0.150 |
| Pixtral 12BMistral | $0.150 | $0.150 |
| KAT-Coder-Air v2.5Kwaipilot | $0.150 | $0.600 |
| Command RCohere | $0.150 | $0.600 |
| Command R 08 2024Cohere | $0.150 | $0.600 |
| Llama 3.3 70BMeta | $0.180 | $0.180 |
| GPT-5.4 NanoOpenAI | $0.200 | $1.25 |
| Grok 4.1 FastxAI | $0.200 | $0.500 |
| Grok 4.1 Fast ReasoningxAI | $0.200 | $0.500 |
| Grok Code FastxAI | $0.200 | $1.50 |
| Ministral 3 14BMistral | $0.200 | $0.200 |
| Step 3.7 FlashStepFun | $0.200 | $1.15 |
| Jamba 1.5AI21 | $0.200 | $0.400 |
| Jamba 1.5 MiniAI21 | $0.200 | $0.400 |
| Jamba 1.5 Mini@001AI21 | $0.200 | $0.400 |
| Jamba Mini 1.6AI21 | $0.200 | $0.400 |
| Jamba Mini 1.7AI21 | $0.200 | $0.400 |
| GPT-5 MiniOpenAI | $0.250 | $2.00 |
| Gemini 3.1 Flash-LiteGoogle | $0.250 | $1.50 |
| Mercury 2Inception Labs | $0.250 | $0.750 |
| Claude 3 Haiku 20240307Anthropic | $0.250 | $1.25 |
| Llama 4 MaverickMeta | $0.270 | $0.850 |
| Qwen3.6-PlusAlibaba | $0.276 | $1.65 |
| DeepSeek V3.2 (Chat)DeepSeek | $0.280 | $0.420 |
| DeepSeek V3.2 (Reasoner)DeepSeek | $0.280 | $0.420 |
| DeepSeek ReasonerDeepSeek | $0.280 | $0.420 |
| Gemini 2.5 FlashGoogle | $0.300 | $2.50 |
| Grok 3 MinixAI | $0.300 | $0.500 |
| CodestralMistral | $0.300 | $0.900 |
| Qwen 3.5 27BAlibaba | $0.300 | $2.40 |
| Nova 2.0 LiteAmazon | $0.300 | $2.50 |
| Nemotron 3 Super 120BNVIDIA | $0.300 | $0.800 |
| MiniMax M2.7MiniMax | $0.300 | $1.20 |
| MiniMax M2.5MiniMax | $0.300 | $1.20 |
| Command LightCohere | $0.300 | $0.600 |
| GPT-4.1 MiniOpenAI | $0.400 | $1.60 |
| Mistral MediumMistral | $0.400 | $2.00 |
| DevstralMistral | $0.400 | $2.00 |
| Qwen3.5-Omni PlusAlibaba | $0.400 | $4.80 |
| Qwen3.7 PlusAlibaba | $0.400 | $1.60 |
| DeepSeek V4-ProDeepSeek | $0.435 | $0.870 |
| MiMo-V2.5-ProXiaomi | $0.435 | $0.870 |
| Doubao Seed 2.1 TurboByteDance | $0.440 | $2.21 |
| Gemini 3 FlashGoogle | $0.500 | $3.00 |
| Gemini 3 Flash ReasoningGoogle | $0.500 | $3.00 |
| Mistral Large 3Mistral | $0.500 | $1.50 |
| Magistral SmallMistral | $0.500 | $1.50 |
| Nemotron 3 Ultra 550BNVIDIA | $0.500 | $2.50 |
| Nex-N2-ProNex AGI | $0.500 | $2.50 |
| DeepSeek R1DeepSeek | $0.550 | $2.19 |
| Grok 3 Mini FastxAI | $0.600 | $4.00 |
| Qwen 3.5 397BAlibaba | $0.600 | $3.60 |
| Kimi K2.5Moonshot | $0.600 | $3.00 |
| Kimi K2 ThinkingMoonshot | $0.600 | $2.50 |
| GLM-4.7Zhipu | $0.600 | $2.20 |
| MiniMax M3MiniMax | $0.600 | $2.40 |
| KAT-Coder-Pro v2.5Kwaipilot | $0.740 | $2.96 |
| GPT-5.4 MiniOpenAI | $0.750 | $4.50 |
| Gemini 3.1 Flash LiveGoogle | $0.750 | $4.50 |
| LongCat-2.0Meituan | $0.750 | $2.95 |
| Claude Haiku 3.5Anthropic | $0.800 | $4.00 |
| QwQ-PlusAlibaba | $0.800 | $2.40 |
| Doubao Seed 2.1 ProByteDance | $0.880 | $4.41 |
| Kimi K2.7 CodeMoonshot | $0.950 | $4.00 |
| Kimi K2.6Moonshot | $0.950 | $4.00 |
| GPT-5.6 LunaOpenAI | $1.00 | $6.00 |
| Claude Haiku 4.5Anthropic | $1.00 | $5.00 |
| Claude 4.5 Haiku ReasoningAnthropic | $1.00 | $5.00 |
| Gemini 3.1 Flash TTSGoogle | $1.00 | $20.00 |
| Grok Build 0.1xAI | $1.00 | $2.00 |
| GLM-5Zhipu | $1.00 | $3.20 |
| MiMo-V2-ProXiaomi | $1.00 | $3.00 |
| Claude Haiku 4 5 20251001Anthropic | $1.00 | $5.00 |
| Claude Haiku 4 5Anthropic | $1.00 | $5.00 |
| o4 MiniOpenAI | $1.10 | $4.40 |
| o3 MiniOpenAI | $1.10 | $4.40 |
| Kimi K2 Thinking TurboMoonshot | $1.15 | $8.00 |
| GLM-5 TurboZhipu | $1.20 | $4.00 |
| GPT-5.1OpenAI | $1.25 | $10.00 |
| GPT-5OpenAI | $1.25 | $10.00 |
| GPT-5 MediumOpenAI | $1.25 | $10.00 |
| Gemini 2.5 ProGoogle | $1.25 | $10.00 |
| Grok 4.3xAI | $1.25 | $2.50 |
| Muse Spark 1.1Meta | $1.25 | $4.25 |
| Nova 2.0 Pro ReasoningAmazon | $1.25 | $10.00 |
| Qwen3.6-Max-PreviewAlibaba | $1.30 | $7.80 |
| GLM-5.2Zhipu | $1.40 | $4.40 |
| GLM-5.1Zhipu | $1.40 | $4.40 |
| Gemini 3.5 FlashGoogle | $1.50 | $9.00 |
| Mistral Medium 3.5Mistral | $1.50 | $7.50 |
| GPT-5.2OpenAI | $1.75 | $14.00 |
| GPT-5.3 CodexOpenAI | $1.75 | $14.00 |
| GPT-4.1OpenAI | $2.00 | $8.00 |
| o3OpenAI | $2.00 | $8.00 |
| o4 Mini Deep ResearchOpenAI | $2.00 | $8.00 |
| Gemini 3.1 ProGoogle | $2.00 | $12.00 |
| Gemini 3 ProGoogle | $2.00 | $12.00 |
| Grok 4.5xAI | $2.00 | $6.00 |
| Grok 4.20xAI | $2.00 | $6.00 |
| Grok 2xAI | $2.00 | $10.00 |
| Magistral MediumMistral | $2.00 | $5.00 |
| Pixtral LargeMistral | $2.00 | $6.00 |
| Jamba 1.5 LargeAI21 | $2.00 | $8.00 |
| Jamba 1.5 Large@001AI21 | $2.00 | $8.00 |
| Jamba Large 1.6AI21 | $2.00 | $8.00 |
| Jamba Large 1.7AI21 | $2.00 | $8.00 |
| GPT-5.6 TerraOpenAI | $2.50 | $15.00 |
| GPT-5.4OpenAI | $2.50 | $15.00 |
| GPT-4oOpenAI | $2.50 | $10.00 |
| Qwen3.7 MaxAlibaba | $2.50 | $7.50 |
| Command A+Cohere | $2.50 | $10.00 |
| Command ACohere | $2.50 | $10.00 |
| Command A 03 2025Cohere | $2.50 | $10.00 |
| Command R PlusCohere | $2.50 | $10.00 |
| Command R Plus 08 2024Cohere | $2.50 | $10.00 |
| Claude Sonnet 5Anthropic | $3.00 | $15.00 |
| Claude Sonnet 4.6 AdaptiveAnthropic | $3.00 | $15.00 |
| Claude Sonnet 4.6Anthropic | $3.00 | $15.00 |
| Claude Sonnet 4.5Anthropic | $3.00 | $15.00 |
| Claude Sonnet 4Anthropic | $3.00 | $15.00 |
| Claude 3.7 SonnetAnthropic | $3.00 | $15.00 |
| Grok 4xAI | $3.00 | $15.00 |
| Grok 3xAI | $3.00 | $15.00 |
| Sonar ProPerplexity | $3.00 | $15.00 |
| Kimi K3Moonshot | $3.00 | $15.00 |
| Claude 3 7 Sonnet 20250219Anthropic | $3.00 | $15.00 |
| Claude 4 Sonnet 20250514Anthropic | $3.00 | $15.00 |
| Claude Sonnet 4 5Anthropic | $3.00 | $15.00 |
| Claude Sonnet 4 5 20250929Anthropic | $3.00 | $15.00 |
| Claude Sonnet 4 6Anthropic | $3.00 | $15.00 |
| Claude Sonnet 4 20250514Anthropic | $3.00 | $15.00 |
| GPT-5.6 SolOpenAI | $5.00 | $30.00 |
| GPT-5.5OpenAI | $5.00 | $30.00 |
| Claude Opus 4.8Anthropic | $5.00 | $25.00 |
| Claude Opus 4.7Anthropic | $5.00 | $25.00 |
| Claude Opus 4.6 AdaptiveAnthropic | $5.00 | $25.00 |
| Claude Opus 4.6Anthropic | $5.00 | $25.00 |
| Claude Opus 4.5Anthropic | $5.00 | $25.00 |
| Grok 3 FastxAI | $5.00 | $25.00 |
| MAI-Image-2Microsoft | $5.00 | $33.00 |
| Claude Opus 4 5 20251101Anthropic | $5.00 | $25.00 |
| Claude Opus 4 5Anthropic | $5.00 | $25.00 |
| Claude Opus 4 6Anthropic | $5.00 | $25.00 |
| Claude Opus 4 6 20260205Anthropic | $5.00 | $25.00 |
| Claude Opus 4 7Anthropic | $5.00 | $25.00 |
| Claude Opus 4 7 20260416Anthropic | $5.00 | $25.00 |
| Claude Opus 4 8Anthropic | $5.00 | $25.00 |
| GPT 5.6OpenAI | $5.00 | $30.00 |
| o3 Deep ResearchOpenAI | $10.00 | $40.00 |
| Claude Fable 5Anthropic | $10.00 | $50.00 |
| Claude Mythos 5Anthropic | $10.00 | $50.00 |
| o1OpenAI | $15.00 | $60.00 |
| Claude Opus 4.1Anthropic | $15.00 | $75.00 |
| Claude 3 Opus 20240229Anthropic | $15.00 | $75.00 |
| Claude 4 Opus 20250514Anthropic | $15.00 | $75.00 |
| Claude Opus 4 1Anthropic | $15.00 | $75.00 |
| Claude Opus 4 1 20250805Anthropic | $15.00 | $75.00 |
| Claude Opus 4 20250514Anthropic | $15.00 | $75.00 |
| Voxtral TTSMistral | $16.00 | <$0.01 |
| o3-proOpenAI | $20.00 | $80.00 |
| Claude Mythos PreviewAnthropic | $25.00 | $125 |
| GPT-5.5 ProOpenAI | $30.00 | $180 |
| GPT-5.4 ProOpenAI | $30.00 | $180 |
| o1 ProOpenAI | $150 | $600 |
Pricing as of July 2026. Open-source model prices reflect hosted API providers. Always verify with official pages. Value = quality index / input cost per 1M tokens (higher is better).
Speed & quality data by Artificial AnalysisHow to Compare LLM API Pricing
- 1
Browse the pricing table
151+ models are listed with input and output pricing per million tokens, plus context window sizes and benchmark scores.
- 2
Sort and filter
Click any column header to sort by price, context window, or benchmark score. Use the provider filter to focus on specific vendors.
- 3
Evaluate price vs. performance
Quality and speed metrics from Artificial Analysis help you weigh cost against actual model capability.
Why Use This Pricing Comparison
- 151+ models from 24 providers in a single sortable table, no tab switching
- Enriched with quality index and speed benchmarks from Artificial Analysis
- Provider-colored badges for quick visual scanning across vendors
- Context window and max output token data alongside pricing
- Data sourced from official provider docs and LiteLLM open-source project
Common Use Cases
Vendor selection
Compare pricing across all major providers before committing to an API integration. Sort by cost to find the cheapest option.
Cost optimization
Find cheaper alternatives to your current model by sorting on price and checking if the quality benchmark is close enough.
Technical evaluation
Use the quality index and speed metrics to shortlist models, then compare their pricing to make a final decision.
Model comparison
Use the compare tool to see side-by-side pricing and specs for any two models.
Related Tools
Frequently Asked Questions
Common questions about LLM API pricing