API Pricing
Every major LLM provider in one table. Sortable, filterable. Prices per 1 million tokens.
| Model ▲▼ | Input / 1M ▲ | Output / 1M ▲▼ |
|---|---|---|
| Gemma 4 12BGoogle | <$0.01 | <$0.01 |
| DiffusionGemma 26BGoogle | <$0.01 | <$0.01 |
| Ling-3.0-tinyAnt Group | <$0.01 | <$0.01 |
| Qwen3.7 FlashAlibaba | $0.030 | $0.130 |
| GPT-OSS 120BOpenAI | $0.039 | $0.190 |
| GPT-5 NanoOpenAI | $0.050 | $0.400 |
| Gemma 4 26B A4BGoogle | $0.060 | $0.300 |
| Ling-3.0-flashAnt Group | $0.060 | $0.180 |
| GPT-OSS 20B (Bedrock)OpenAI | $0.070 | $0.300 |
| GLM-4.7-FlashXZhipu | $0.070 | $0.400 |
| GPT-OSS 20BOpenAI | $0.075 | $0.300 |
| GLM-5.3-FlashZhipu | $0.075 | $0.250 |
| Llama 4 ScoutMeta | $0.080 | $0.300 |
| GPT-4.1 NanoOpenAI | $0.100 | $0.400 |
| Gemini 2.5 Flash-LiteGoogle | $0.100 | $0.400 |
| Muse Spark 1.2 ContributorMeta | $0.100 | $0.200 |
| Devstral SmallMistral | $0.100 | $0.300 |
| Qwen3.5-9BAlibaba | $0.100 | $0.150 |
| Laguna S 2.1Poolside | $0.100 | $0.200 |
| Qwen3 Coder NextAlibaba | $0.110 | $0.800 |
| Gemma 4 31BGoogle | $0.120 | $0.360 |
| Hy3Tencent | $0.132 | $0.528 |
| GPT-OSS 120B (Bedrock)OpenAI | $0.150 | $0.600 |
| GPT-4o MiniOpenAI | $0.150 | $0.600 |
| Mistral Small 4Mistral | $0.150 | $0.600 |
| Ministral 3 8BMistral | $0.150 | $0.150 |
| Pixtral 12BMistral | $0.150 | $0.150 |
| Qwen3-Next-80B-A3B-ThinkingAlibaba | $0.150 | $1.20 |
| KAT-Coder-Air v2.5Kwaipilot | $0.150 | $0.600 |
| Qwen3.8 FlashAlibaba | $0.160 | $0.470 |
| Hunyuan HY3 PreviewTencent | $0.178 | $0.595 |
| Llama 3.3 70BMeta | $0.180 | $0.180 |
| GPT-5.6 LunaOpenAI | $0.200 | $1.20 |
| GPT-5.4 NanoOpenAI | $0.200 | $1.25 |
| Ministral 3 14BMistral | $0.200 | $0.200 |
| Step 3.7 FlashStepFun | $0.200 | $1.15 |
| Jamba Mini 1.7AI21 | $0.200 | $0.400 |
| DeepSeek V4-FlashDeepSeek | $0.220 | $0.660 |
| DeepSeek V4-Flash-Vision-ExpDeepSeek | $0.220 | $0.660 |
| GPT-5 MiniOpenAI | $0.250 | $2.00 |
| Gemini 3.1 Flash-LiteGoogle | $0.250 | $1.50 |
| Gemini 3.1 Flash Lite ImageGoogle | $0.250 | $30.00 |
| Mercury 2Inception Labs | $0.250 | $0.750 |
| Llama 4 MaverickMeta | $0.270 | $0.850 |
| Gemini 3.5 Flash-LiteGoogle | $0.300 | $2.50 |
| Gemini 2.5 FlashGoogle | $0.300 | $2.50 |
| CodestralMistral | $0.300 | $0.900 |
| Qwen3.5-27BAlibaba | $0.300 | $2.40 |
| Nova 2.0 LiteAmazon | $0.300 | $2.50 |
| Nemotron 3 Super 120BNVIDIA | $0.300 | $0.800 |
| MiniMax M2.7MiniMax | $0.300 | $1.20 |
| MiniMax M2.5MiniMax | $0.300 | $1.20 |
| Muse Glimmer 30BMeta | $0.350 | $1.50 |
| GPT-4.1 MiniOpenAI | $0.400 | $1.60 |
| DevstralMistral | $0.400 | $2.00 |
| Qwen3.5-Omni PlusAlibaba | $0.400 | $4.80 |
| Qwen3.5-Omni FlashAlibaba | $0.400 | $2.20 |
| Qwen3.7 PlusAlibaba | $0.400 | $1.60 |
| MiMo-V2.5-ProXiaomi | $0.435 | $0.870 |
| Doubao Seed 2.1 TurboByteDance | $0.440 | $2.21 |
| Gemini 3 FlashGoogle | $0.500 | $3.00 |
| Gemini 3.1 Flash ImageGoogle | $0.500 | $60.00 |
| Mistral Large 3Mistral | $0.500 | $1.50 |
| Magistral SmallMistral | $0.500 | $1.50 |
| Qwen3.6-PlusAlibaba | $0.500 | $3.00 |
| Nemotron 3 Ultra 550BNVIDIA | $0.500 | $2.50 |
| Nex-N2-ProNex AGI | $0.500 | $2.50 |
| Qwen3.5-397B-A17BAlibaba | $0.600 | $3.60 |
| Kimi K2.5Moonshot | $0.600 | $3.00 |
| GLM-4.7Zhipu | $0.600 | $2.20 |
| MiniMax M3MiniMax | $0.600 | $2.40 |
| DeepSeek V4-ProDeepSeek | $0.660 | $1.98 |
| KAT-Coder-Pro v2.5Kwaipilot | $0.740 | $2.96 |
| GPT-5.4 MiniOpenAI | $0.750 | $4.50 |
| Gemini 3.6 FlashGoogle | $0.750 | $3.75 |
| Gemini 3.7 FlashGoogle | $0.750 | $3.75 |
| Gemini 3.1 Flash LiveGoogle | $0.750 | $4.50 |
| LongCat-2.0Meituan | $0.750 | $2.95 |
| Claude Haiku 3.5Anthropic | $0.800 | $4.00 |
| QwQ-PlusAlibaba | $0.800 | $2.40 |
| Hy4 previewTencent | $0.834 | $2.50 |
| Doubao Seed 2.1 ProByteDance | $0.880 | $4.41 |
| Kimi K2.7 CodeMoonshot | $0.950 | $4.00 |
| Kimi K2.6Moonshot | $0.950 | $4.00 |
| Claude Haiku 4.5Anthropic | $1.00 | $5.00 |
| Gemini 3.1 Flash TTSGoogle | $1.00 | $20.00 |
| Grok Build 0.1xAI | $1.00 | $2.00 |
| GLM-5Zhipu | $1.00 | $3.20 |
| MiMo-V2-ProXiaomi | $1.00 | $3.00 |
| o4 MiniOpenAI | $1.10 | $4.40 |
| o3 MiniOpenAI | $1.10 | $4.40 |
| GLM-5 TurboZhipu | $1.20 | $4.00 |
| GPT-5.1OpenAI | $1.25 | $10.00 |
| GPT-5OpenAI | $1.25 | $10.00 |
| Gemini 2.5 ProGoogle | $1.25 | $10.00 |
| Grok 4.3xAI | $1.25 | $2.50 |
| Grok 4.20xAI | $1.25 | $2.50 |
| Muse Spark 1.1Meta | $1.25 | $4.25 |
| Muse Spark 1.2Meta | $1.25 | $4.25 |
| Nova 2.0 Pro ReasoningAmazon | $1.25 | $10.00 |
| Qwen3.6-Max-PreviewAlibaba | $1.30 | $7.80 |
| GLM-5.3Zhipu | $1.40 | $4.40 |
| GLM-5.2Zhipu | $1.40 | $4.40 |
| GLM-5.1Zhipu | $1.40 | $4.40 |
| Gemini Omni Flash (Preview)Google | $1.50 | $9.00 |
| Gemini 3.5 FlashGoogle | $1.50 | $9.00 |
| Mistral Medium 3.5Mistral | $1.50 | $7.50 |
| GPT-5.2OpenAI | $1.75 | $14.00 |
| GPT-5.3 CodexOpenAI | $1.75 | $14.00 |
| GPT-5.6 TerraOpenAI | $2.00 | $12.00 |
| GPT-4.1OpenAI | $2.00 | $8.00 |
| o3OpenAI | $2.00 | $8.00 |
| o4 Mini Deep ResearchOpenAI | $2.00 | $8.00 |
| Claude Sonnet 5Anthropic | $2.00 | $10.00 |
| Gemini 3.1 ProGoogle | $2.00 | $12.00 |
| Grok 4.6xAI | $2.00 | $6.00 |
| Grok 4.5xAI | $2.00 | $6.00 |
| Magistral MediumMistral | $2.00 | $5.00 |
| Pixtral LargeMistral | $2.00 | $6.00 |
| Qwen3.8 MaxAlibaba | $2.00 | $6.00 |
| Jamba Large 1.7AI21 | $2.00 | $8.00 |
| GPT-5.4OpenAI | $2.50 | $15.00 |
| GPT-4oOpenAI | $2.50 | $10.00 |
| Qwen3.7 MaxAlibaba | $2.50 | $7.50 |
| Command A+Cohere | $2.50 | $10.00 |
| Command ACohere | $2.50 | $10.00 |
| Claude Sonnet 4.6Anthropic | $3.00 | $15.00 |
| Claude Sonnet 4.5Anthropic | $3.00 | $15.00 |
| Claude 3.7 SonnetAnthropic | $3.00 | $15.00 |
| Sonar ProPerplexity | $3.00 | $15.00 |
| Kimi K3Moonshot | $3.00 | $15.00 |
| GPT-5.6 SolOpenAI | $4.00 | $20.00 |
| GPT-5.5OpenAI | $5.00 | $30.00 |
| Claude Opus 5Anthropic | $5.00 | $25.00 |
| Claude Opus 4.8Anthropic | $5.00 | $25.00 |
| Claude Opus 4.7Anthropic | $5.00 | $25.00 |
| Claude Opus 4.6Anthropic | $5.00 | $25.00 |
| Claude Opus 4.5Anthropic | $5.00 | $25.00 |
| MAI-Image-2Microsoft | $5.00 | $33.00 |
| o3 Deep ResearchOpenAI | $10.00 | $40.00 |
| Claude Fable 5.1Anthropic | $10.00 | $50.00 |
| Claude Fable 5Anthropic | $10.00 | $50.00 |
| Claude Mythos 5Anthropic | $10.00 | $50.00 |
| GPT-5.6 CyberOpenAI | $12.50 | $75.00 |
| o1OpenAI | $15.00 | $60.00 |
| Claude Opus 4.1Anthropic | $15.00 | $75.00 |
| Voxtral TTSMistral | $16.00 | <$0.01 |
| o3-proOpenAI | $20.00 | $80.00 |
| GPT-5.5 ProOpenAI | $30.00 | $180 |
| GPT-5.4 ProOpenAI | $30.00 | $180 |
| o1 ProOpenAI | $150 | $600 |
Pricing as of July 2026. Open-source model prices reflect hosted API providers. Always verify with official pages. Value = quality index / input cost per 1M tokens (higher is better).
Speed & quality data by Artificial AnalysisHow to Compare LLM API Pricing
- 1
Browse the pricing table
148+ models are listed with input and output pricing per million tokens, plus context window sizes and benchmark scores.
- 2
Sort and filter
Click any column header to sort by price, context window, or benchmark score. Use the provider filter to focus on specific vendors.
- 3
Evaluate price vs. performance
Quality and speed metrics from Artificial Analysis help you weigh cost against actual model capability.
Why Use This Pricing Comparison
- 148+ models from 26 providers in a single sortable table, no tab switching
- Enriched with quality index and speed benchmarks from Artificial Analysis
- Provider-colored badges for quick visual scanning across vendors
- Context window and max output token data alongside pricing
- Data sourced from official provider docs and LiteLLM open-source project
Common Use Cases
Vendor selection
Compare pricing across all major providers before committing to an API integration. Sort by cost to find the cheapest option.
Cost optimization
Find cheaper alternatives to your current model by sorting on price and checking if the quality benchmark is close enough.
Technical evaluation
Use the quality index and speed metrics to shortlist models, then compare their pricing to make a final decision.
Model comparison
Use the compare tool to see side-by-side pricing and specs for any two models.
Related Tools
Frequently Asked Questions
Common questions about LLM API pricing