Alibaba Token Counter
Count Alibaba tokens online and see what your text costs across all 12 models, including Qwen3.5-9B, Qwen 3.5 397B and Qwen 3.5 27B. Everything runs in your browser and nothing you paste leaves the page. Counts are estimates made with the cl100k_base encoding, since Alibaba has not released a browser-ready tokenizer. Estimated counts are marked with a tilde (~).
| Model | Tokens | Input Cost | Output Cost |
|---|---|---|---|
| Qwen3.5-9B | — | — | — |
| Qwen 3.5 397B | — | — | — |
| Qwen 3.5 27B | — | — | — |
| Qwen3.5-Omni Plus | — | — | — |
| Qwen3.5-Omni Flash | — | — | — |
| Qwen3.6-Plus | — | — | — |
| Qwen3.6-Max-Preview | — | — | — |
| Qwen3.7 Max | — | — | — |
| Qwen3.7 Plus | — | — | — |
| Qwen3-Next-80B-A3B-Thinking | — | — | — |
| Qwen3 Coder Next | — | — | — |
| QwQ-Plus | — | — | — |
Type or paste text above to see token counts and per-request costs for every Alibaba model.
Alibaba Model Pricing
| Model | Input /1M | Output /1M |
|---|---|---|
| Qwen3.5-9B | $0.050 | $0.150 |
| Qwen 3.5 397B | $0.600 | $3.60 |
| Qwen 3.5 27B | $0.300 | $2.40 |
| Qwen3.5-Omni Plus | $0.400 | $4.80 |
| Qwen3.5-Omni Flash | $0.065 | $0.260 |
| Qwen3.6-Plus | $0.276 | $1.65 |
| Qwen3.6-Max-Preview | $1.30 | $7.80 |
| Qwen3.7 Max | $2.50 | $7.50 |
| Qwen3.7 Plus | $0.400 | $1.60 |
| Qwen3-Next-80B-A3B-Thinking | $0.098 | $0.780 |
| Qwen3 Coder Next | $0.110 | $0.800 |
| QwQ-Plus | $0.800 | $2.40 |
Frequently Asked Questions
Common questions about counting Alibaba tokens