Zhipu Token Counter
Count Zhipu tokens online and see what your text costs across all 9 models, including GLM-5.3-Flash, GLM-5.3 and GLM-5.3 Prime. Everything runs in your browser and nothing you paste leaves the page. Counts are estimates made with the cl100k_base encoding, since Zhipu has not released a browser-ready tokenizer. Estimated counts are marked with a tilde (~).
| Model | Tokens | Input Cost | Output Cost |
|---|---|---|---|
| GLM-5.3-Flash | — | — | — |
| GLM-5.3 | — | — | — |
| GLM-5.3 Prime | — | — | — |
| GLM-5.2 | — | — | — |
| GLM-5.1 | — | — | — |
| GLM-5 Turbo | — | — | — |
| GLM-5 | — | — | — |
| GLM-4.7 | — | — | — |
| GLM-4.7-FlashX | — | — | — |
Type or paste text above to see token counts and per-request costs for every Zhipu model.
Zhipu Model Pricing
| Model | Input /1M | Output /1M |
|---|---|---|
| GLM-5.3-Flash | $0.150 | $0.500 |
| GLM-5.3 | $1.40 | $4.40 |
| GLM-5.3 Prime | $2.80 | $8.80 |
| GLM-5.2 | $1.40 | $4.40 |
| GLM-5.1 | $1.40 | $4.40 |
| GLM-5 Turbo | $1.20 | $4.00 |
| GLM-5 | $1.00 | $3.20 |
| GLM-4.7 | $0.600 | $2.20 |
| GLM-4.7-FlashX | $0.070 | $0.400 |
Frequently Asked Questions
Common questions about counting Zhipu tokens