Google Token Counter
Count Google tokens online and see what your text costs across all 19 models, including Gemini Omni Flash (Preview), Gemini 3.6 Flash and Gemini 3.7 Flash. Everything runs in your browser and nothing you paste leaves the page. Counts are estimates made with the cl100k_base encoding, since Google has not released a browser-ready tokenizer. Estimated counts are marked with a tilde (~).
| Model | Tokens | Input Cost | Output Cost |
|---|---|---|---|
| Gemini Omni Flash (Preview) | — | — | — |
| Gemini 3.6 Flash | — | — | — |
| Gemini 3.7 Flash | — | — | — |
| Gemini 3.5 Flash-Lite | — | — | — |
| Gemini 3.5 Flash | — | — | — |
| Gemini 3.1 Pro | — | — | — |
| Gemini 3 Flash | — | — | — |
| Gemini 3.1 Flash-Lite | — | — | — |
| Gemma 4 31B | — | — | — |
| Gemma 4 26B A4B | — | — | — |
| Gemma 4 12B | — | — | — |
| DiffusionGemma 26B | — | — | — |
| Gemini 3.1 Flash Live | — | — | — |
| Gemini 3.1 Flash TTS | — | — | — |
| Gemini 3.1 Flash Image | — | — | — |
| Gemini 3.1 Flash Lite Image | — | — | — |
| Gemini 2.5 Pro | — | — | — |
| Gemini 2.5 Flash | — | — | — |
| Gemini 2.5 Flash-Lite | — | — | — |
Type or paste text above to see token counts and per-request costs for every Google model.
Google Model Pricing
| Model | Input /1M | Output /1M |
|---|---|---|
| Gemini Omni Flash (Preview) | $1.50 | $9.00 |
| Gemini 3.6 Flash | $0.750 | $3.75 |
| Gemini 3.7 Flash | $0.750 | $3.75 |
| Gemini 3.5 Flash-Lite | $0.300 | $2.50 |
| Gemini 3.5 Flash | $1.50 | $9.00 |
| Gemini 3.1 Pro | $2.00 | $12.00 |
| Gemini 3 Flash | $0.500 | $3.00 |
| Gemini 3.1 Flash-Lite | $0.250 | $1.50 |
| Gemma 4 31B | $0.120 | $0.360 |
| Gemma 4 26B A4B | $0.060 | $0.300 |
| Gemma 4 12B | <$0.0001 | <$0.0001 |
| DiffusionGemma 26B | <$0.0001 | <$0.0001 |
| Gemini 3.1 Flash Live | $0.750 | $4.50 |
| Gemini 3.1 Flash TTS | $1.00 | $20.00 |
| Gemini 3.1 Flash Image | $0.500 | $60.00 |
| Gemini 3.1 Flash Lite Image | $0.250 | $30.00 |
| Gemini 2.5 Pro | $1.25 | $10.00 |
| Gemini 2.5 Flash | $0.300 | $2.50 |
| Gemini 2.5 Flash-Lite | $0.100 | $0.400 |
Frequently Asked Questions
Common questions about counting Google tokens