Meta Token Counter
Count Meta tokens online and see what your text costs across all 10 models, including Muse Spark 1.1, Muse Wonder and Muse Spark 1.3. Everything runs in your browser and nothing you paste leaves the page. Counts are exact for Llama 3 models via the official Llama 3 tokenizer; other models are estimated with cl100k_base and marked with a tilde (~).
| Model | Tokens | Input Cost | Output Cost |
|---|---|---|---|
| Muse Spark 1.1 | — | — | — |
| Muse Wonder | — | — | — |
| Muse Spark 1.3 | — | — | — |
| Muse Spark 1.3 Contributor | — | — | — |
| Muse Spark 1.2 | — | — | — |
| Muse Spark 1.2 Contributor | — | — | — |
| Muse Glimmer 30B | — | — | — |
| Llama 4 Maverick | — | — | — |
| Llama 4 Scout | — | — | — |
| Llama 3.3 70B | — | — | — |
Type or paste text above to see token counts and per-request costs for every Meta model.
Meta Model Pricing
| Model | Input /1M | Output /1M |
|---|---|---|
| Muse Spark 1.1 | $1.25 | $4.25 |
| Muse Wonder | $4.00 | $20.00 |
| Muse Spark 1.3 | $1.25 | $4.25 |
| Muse Spark 1.3 Contributor | $0.100 | $0.200 |
| Muse Spark 1.2 | $1.25 | $4.25 |
| Muse Spark 1.2 Contributor | $0.100 | $0.200 |
| Muse Glimmer 30B | $0.350 | $1.50 |
| Llama 4 Maverick | $0.270 | $0.850 |
| Llama 4 Scout | $0.080 | $0.300 |
| Llama 3.3 70B | $0.180 | $0.180 |
Frequently Asked Questions
Common questions about counting Meta tokens