The Best LLMs by Context Window
Which model holds the most tokens in one request?
All 128 buyable models, ranked on the context window their provider publishes. No benchmark data is needed here, so unbenchmarked models compete on equal terms.
Method: Provider-published context window, descending, across every eligible model. This view needs no benchmark data, so unbenchmarked models compete on equal terms here. Pricing as of July 2026. 23 rows below carry a score measured at a non-default reasoning tier and are marked as such; every affected model is named on the hub. Read the full method.
| Rank | Model | Context | Blended $/1M | Quality |
|---|---|---|---|---|
| #1 | GPT-5.6 LunaOpenAI | 1.05M | $0.450 | 53.2 |
| #2 | GPT-5.6 TerraOpenAI | 1.05M | $4.50 | 72.3 |
| #3 | GPT-5.4OpenAI· non-default tier | 1.05M | $5.63 | not scored |
| #4 | GPT-5.6 SolOpenAI | 1.05M | $8.00 | 86.1 |
| #5 | GPT-5.5OpenAI | 1.05M | $11.25 | 80.5 |
| #6 | GPT-5.4 ProOpenAI | 1.05M | $67.50 | not scored |
| #7 | GPT-5.5 ProOpenAI | 1.05M | $67.50 | not scored |
| #8 | GLM-5.3-FlashZhipu | 1.05M | $0.119 | not scored |
| #9 | Laguna S 2.1Poolside | 1.05M | $0.125 | 70.2 |
| #10 | Llama 4 ScoutMeta | 1.05M | $0.135 | 3.7 |
| #11 | Gemini 2.5 Flash-LiteGoogle· non-default tier | 1.05M | $0.175 | not scored |
| #12 | Llama 4 MaverickMeta | 1.05M | $0.415 | 7.9 |
| #13 | MiMo-V2.5-ProXiaomi | 1.05M | $0.544 | 65.2 |
| #14 | Gemini 3.1 Flash-LiteGoogle | 1.05M | $0.563 | 31.1 |
| #15 | Gemini 2.5 FlashGoogle· non-default tier | 1.05M | $0.850 | not scored |
| #16 | Gemini 3.5 Flash-LiteGoogle | 1.05M | $0.850 | 53.6 |
| #17 | Gemini 3 FlashGoogle | 1.05M | $1.13 | not scored |
| #18 | Hy4 previewTencent | 1.05M | $1.25 | not scored |
| #19 | Gemini 3.6 FlashGoogle | 1.05M | $1.50 | 77.5 |
| #20 | Gemini 3.7 FlashGoogle | 1.05M | $1.50 | not scored |
| #21 | Gemini 3.8 FlashGoogle | 1.05M | $1.50 | not scored |
| #22 | MiMo-V2-ProXiaomi | 1.05M | $1.50 | 78.0 |
| #23 | Gemini 3.1 Flash LiveGoogle | 1.05M | $1.69 | not scored |
| #24 | GLM-5.3Zhipu | 1.05M | $2.15 | not scored |
| #25 | Gemini 3.5 FlashGoogle | 1.05M | $3.38 | 76.2 |
| #26 | Gemini Omni Flash (Preview)Google | 1.05M | $3.38 | not scored |
| #27 | Gemini 2.5 ProGoogle | 1.05M | $3.44 | 28.5 |
| #28 | Gemini 3.1 ProGoogle | 1.05M | $4.50 | not scored |
| #29 | Kimi K3Moonshot | 1.05M | $6.00 | 85.0 |
| #30 | GPT-4.1 NanoOpenAI | 1.05M | $0.175 | 3.7 |
| #31 | GPT-4.1 MiniOpenAI | 1.05M | $0.700 | 10.1 |
| #32 | GPT-4.1OpenAI | 1.05M | $3.50 | not scored |
| #33 | Qwen3.7 FlashAlibaba | 1M | $0.055 | not scored |
| #34 | DeepSeek V4-FlashDeepSeek· non-default tier | 1M | $0.330 | 56.9 |
| #35 | DeepSeek V4-Flash-Vision-ExpDeepSeek | 1M | $0.330 | not scored |
| #36 | Nemotron 3 Super 120BNVIDIA | 1M | $0.425 | not scored |
| #37 | Qwen3.7 PlusAlibaba | 1M | $0.700 | 61.0 |
| #38 | Nova 2.0 LiteAmazon | 1M | $0.850 | not scored |
| #39 | DeepSeek V4-ProDeepSeek· non-default tier | 1M | $0.990 | 64.8 |
| #40 | Nemotron 3 Ultra 550BNVIDIA | 1M | $1.00 | 71.9 |
| #41 | MiniMax M3MiniMax | 1M | $1.05 | 65.2 |
| #42 | Qwen3.6-PlusAlibaba | 1M | $1.13 | 61.4 |
| #43 | LongCat-2.0Meituan | 1M | $1.30 | 50.2 |
| #44 | Grok 4.20xAI· non-default tier | 1M | $1.56 | not scored |
| #45 | Grok 4.3xAI | 1M | $1.56 | not scored |
| #46 | Muse Spark 1.1Meta | 1M | $2.00 | 77.9 |
| #47 | GLM-5.2Zhipu· non-default tier | 1M | $2.15 | 77.9 |
| #48 | Qwen3.8 MaxAlibaba | 1M | $3.00 | not scored |
| #49 | Qwen3.7 MaxAlibaba | 1M | $3.75 | 74.5 |
| #50 | Claude Sonnet 5Anthropic· non-default tier | 1M | $4.00 | 83.3 |
| #51 | Claude Sonnet 4.6Anthropic· non-default tier | 1M | $6.00 | 71.2 |
| #52 | Claude Opus 4.6Anthropic· non-default tier | 1M | $10.00 | not scored |
| #53 | Claude Opus 4.7Anthropic· non-default tier | 1M | $10.00 | 83.1 |
| #54 | Claude Opus 4.8Anthropic | 1M | $10.00 | 87.0 |
| #55 | Claude Opus 5Anthropic | 1M | $10.00 | 92.0 |
| #56 | Claude Fable 5Anthropic | 1M | $20.00 | 84.6 |
| #57 | Claude Fable 5.1Anthropic | 1M | $20.00 | not scored |
| #58 | Grok 4.5xAI | 500K | $3.00 | 81.6 |
| #59 | Grok 4.6xAI | 500K | $3.00 | not scored |
| #60 | GPT-5 NanoOpenAI | 400K | $0.138 | not scored |
| #61 | GPT-5.4 NanoOpenAI | 400K | $0.463 | not scored |
| #62 | GPT-5 MiniOpenAI | 400K | $0.688 | not scored |
| #63 | GPT-5.4 MiniOpenAI | 400K | $1.69 | not scored |
| #64 | GPT-5OpenAI | 400K | $3.44 | not scored |
| #65 | GPT-5.1OpenAI· non-default tier | 400K | $3.44 | 52.4 |
| #66 | GPT-5.2OpenAI | 400K | $4.81 | not scored |
| #67 | GPT-5.3 CodexOpenAI | 400K | $4.81 | not scored |
| #68 | GPT-5.6 CyberOpenAI | 400K | $28.13 | not scored |
| #69 | DiffusionGemma 26BGoogle | 262K | $0.00 | not scored |
| #70 | Gemma 4 12BGoogle· non-default tier | 262K | $0.00 | 27.3 |
| #71 | Ling-3.0-tinyAnt Group | 262K | $0.00 | not scored |
| #72 | Ling-3.0-flashAnt Group | 262K | $0.090 | not scored |
| #73 | Qwen3.5-9BAlibaba· non-default tier | 262K | $0.113 | 29.2 |
| #74 | Ministral 3 8BMistral | 262K | $0.150 | 4.1 |
| #75 | Ministral 3 14BMistral | 262K | $0.200 | 9.7 |
| #76 | Hy3Tencent | 262K | $0.231 | not scored |
| #77 | KAT-Coder-Air v2.5Kwaipilot | 262K | $0.263 | not scored |
| #78 | Qwen3 Coder NextAlibaba | 262K | $0.290 | 57.6 |
| #79 | Qwen3-Next-80B-A3B-ThinkingAlibaba | 262K | $0.412 | not scored |
| #80 | Step 3.7 FlashStepFun | 262K | $0.438 | 39.3 |
| #81 | Qwen3.5-27BAlibaba· non-default tier | 262K | $0.825 | not scored |
| #82 | Qwen3.5-Omni FlashAlibaba | 262K | $0.850 | not scored |
| #83 | Doubao Seed 2.1 TurboByteDance | 262K | $0.882 | not scored |
| #84 | Nex-N2-ProNex AGI | 262K | $1.00 | 75.6 |
| #85 | Kimi K2.5Moonshot· non-default tier | 262K | $1.20 | 45.7 |
| #86 | KAT-Coder-Pro v2.5Kwaipilot | 262K | $1.29 | 60.7 |
| #87 | Qwen3.5-397B-A17BAlibaba | 262K | $1.35 | not scored |
| #88 | Qwen3.5-Omni PlusAlibaba | 262K | $1.50 | not scored |
| #89 | Kimi K2.6Moonshot | 262K | $1.71 | 65.9 |
| #90 | Kimi K2.7 CodeMoonshot | 262K | $1.71 | 67.4 |
| #91 | Doubao Seed 2.1 ProByteDance | 262K | $1.76 | not scored |
| #92 | Qwen3.6-Max-PreviewAlibaba | 262K | $2.92 | not scored |
| #93 | Mistral Large 3Mistral | 262K | $0.750 | 12.0 |
| #94 | Mercury 2.5 (Preview)Inception Labs | 260K | $0.068 | not scored |
| #95 | Mistral Small 4Mistral· non-default tier | 256K | $0.263 | 21.0 |
| #96 | CodestralMistral | 256K | $0.450 | not scored |
| #97 | Grok Build 0.1xAI | 256K | $1.25 | not scored |
| #98 | Mistral Medium 3.5Mistral | 256K | $3.00 | 66.8 |
| #99 | MiniMax M2.7MiniMax | 205K | $0.525 | 55.4 |
| #100 | GLM-4.7-FlashXZhipu· non-default tier | 200K | $0.152 | not scored |
| #101 | GLM-4.7Zhipu· non-default tier | 200K | $1.00 | 45.3 |
| #102 | GLM-5Zhipu· non-default tier | 200K | $1.55 | not scored |
| #103 | GLM-5 TurboZhipu | 200K | $1.90 | not scored |
| #104 | o3 MiniOpenAI | 200K | $1.93 | not scored |
| #105 | o4 MiniOpenAI | 200K | $1.93 | not scored |
| #106 | Claude Haiku 4.5Anthropic | 200K | $2.00 | not scored |
| #107 | GLM-5.1Zhipu· non-default tier | 200K | $2.15 | 61.8 |
| #108 | o3OpenAI | 200K | $3.50 | not scored |
| #109 | Claude Sonnet 4.5Anthropic | 200K | $6.00 | not scored |
| #110 | Claude Opus 4.5Anthropic· non-default tier | 200K | $10.00 | not scored |
| #111 | o1OpenAI | 200K | $26.25 | not scored |
| #112 | o3-proOpenAI | 200K | $35.00 | not scored |
| #113 | o1 ProOpenAI | 200K | $262.50 | not scored |
| #114 | Llama 3.3 70BMeta | 131K | $0.180 | not scored |
| #115 | Muse Glimmer 30BMeta | 131K | $0.637 | 66.3 |
| #116 | QwQ-PlusAlibaba | 131K | $1.20 | not scored |
| #117 | Gemini 3.1 Flash Lite ImageGoogle | 131K | $7.69 | not scored |
| #118 | Gemini 3.1 Flash ImageGoogle | 131K | $15.38 | not scored |
| #119 | GPT-4o MiniOpenAI | 128K | $0.263 | 5.6 |
| #120 | Mercury 2Inception Labs | 128K | $0.375 | 27.3 |
| #121 | MiniMax M2.5MiniMax | 128K | $0.525 | not scored |
| #122 | Command ACohere | 128K | $4.38 | 22.8 |
| #123 | Command A+Cohere | 128K | $4.38 | 22.8 |
| #124 | GPT-4oOpenAI· non-default tier | 128K | $4.38 | not scored |
| #125 | Sonar ProPerplexity | 128K | $6.00 | not scored |
| #126 | Voxtral TTSMistral | 128K | $12.00 | not scored |
| #127 | Gemini 3.1 Flash TTSGoogle | 32K | $5.75 | not scored |
| #128 | MAI-Image-2Microsoft | 32K | $12.00 | not scored |
Frequently asked
Nearby questions, answered elsewhere
All rankings
The hub and the methodThe Best LLMs by Benchmark ScoreThe Best Value LLMs per DollarThe Cheapest LLMs With a 1M-Token Context WindowThe Best LLMs on Terminal-Bench 2.1The Best LLMs on Terminal-Bench HardThe Best LLMs on SWE-bench VerifiedThe Best LLMs on GPQA DiamondThe Best LLMs for Tool Use on tau2-bench