The Best LLMs by Context Window
Which model holds the most tokens in one request?
All 144 buyable models, ranked on the context window their provider publishes. No benchmark data is needed here, so unbenchmarked models compete on equal terms.
Method: Provider-published context window, descending, across every eligible model. This view needs no benchmark data, so unbenchmarked models compete on equal terms here. Pricing as of July 2026. 33 rows below carry a score measured at a non-default reasoning tier and are marked as such; every affected model is named on the hub. Read the full method.
| Rank | Model | Context | Blended $/1M | Quality |
|---|---|---|---|---|
| #1 | Grok 4.1 FastxAI· non-default tier | 2M | $0.275 | not scored |
| #2 | Grok 4.1 Fast ReasoningxAI· non-default tier | 2M | $0.275 | not scored |
| #3 | Grok 4.20xAI· non-default tier | 2M | $3.00 | not scored |
| #4 | Grok 4xAI | 2M | $6.00 | not scored |
| #5 | GPT-5.6 LunaOpenAI | 1.05M | $2.25 | 53.2 |
| #6 | GPT-5.4OpenAI· non-default tier | 1.05M | $5.63 | not scored |
| #7 | GPT-5.6 TerraOpenAI | 1.05M | $5.63 | 72.3 |
| #8 | GPT-5.5OpenAI | 1.05M | $11.25 | 80.5 |
| #9 | GPT-5.6 SolOpenAI | 1.05M | $11.25 | 86.1 |
| #10 | GPT-5.4 ProOpenAI | 1.05M | $67.50 | not scored |
| #11 | GPT-5.5 ProOpenAI | 1.05M | $67.50 | not scored |
| #12 | Llama 4 ScoutMeta | 1.05M | $0.135 | 3.7 |
| #13 | Gemini 2.5 Flash-LiteGoogle· non-default tier | 1.05M | $0.175 | not scored |
| #14 | Llama 4 MaverickMeta | 1.05M | $0.415 | 7.9 |
| #15 | MiMo-V2.5-ProXiaomi | 1.05M | $0.544 | 65.2 |
| #16 | Gemini 3.1 Flash-LiteGoogle | 1.05M | $0.563 | 31.1 |
| #17 | Gemini 2.5 FlashGoogle· non-default tier | 1.05M | $0.850 | not scored |
| #18 | Gemini 3.5 Flash-LiteGoogle | 1.05M | $0.850 | 53.6 |
| #19 | Gemini 3 FlashGoogle | 1.05M | $1.13 | not scored |
| #20 | Gemini 3 Flash ReasoningGoogle· non-default tier | 1.05M | $1.13 | not scored |
| #21 | MiMo-V2-ProXiaomi | 1.05M | $1.50 | 78.0 |
| #22 | Gemini 3.1 Flash LiveGoogle | 1.05M | $1.69 | not scored |
| #23 | Gemini 3.6 FlashGoogle | 1.05M | $3.00 | 77.5 |
| #24 | Gemini 3.5 FlashGoogle | 1.05M | $3.38 | 76.2 |
| #25 | Gemini 2.5 ProGoogle | 1.05M | $3.44 | 28.5 |
| #26 | Gemini 3 ProGoogle | 1.05M | $4.50 | not scored |
| #27 | Gemini 3.1 ProGoogle | 1.05M | $4.50 | not scored |
| #28 | Kimi K3Moonshot | 1.05M | $6.00 | 85.0 |
| #29 | GPT-4.1 NanoOpenAI | 1.05M | $0.175 | 3.7 |
| #30 | GPT-4.1 MiniOpenAI | 1.05M | $0.700 | 10.1 |
| #31 | GPT-4.1OpenAI | 1.05M | $3.50 | not scored |
| #32 | DeepSeek V4-FlashDeepSeek· non-default tier | 1M | $0.175 | 56.9 |
| #33 | Nemotron 3 Super 120BNVIDIA | 1M | $0.425 | not scored |
| #34 | DeepSeek V4-ProDeepSeek· non-default tier | 1M | $0.544 | 64.8 |
| #35 | Qwen3.6-PlusAlibaba | 1M | $0.620 | 61.4 |
| #36 | Qwen3.7 PlusAlibaba | 1M | $0.700 | 61.0 |
| #37 | Nova 2.0 LiteAmazon | 1M | $0.850 | not scored |
| #38 | Nemotron 3 Ultra 550BNVIDIA | 1M | $1.00 | 71.9 |
| #39 | MiniMax M3MiniMax | 1M | $1.05 | 65.2 |
| #40 | LongCat-2.0Meituan | 1M | $1.30 | 50.2 |
| #41 | Grok 4.3xAI | 1M | $1.56 | not scored |
| #42 | Muse Spark 1.1Meta | 1M | $2.00 | 77.9 |
| #43 | GLM-5.2Zhipu· non-default tier | 1M | $2.15 | 77.9 |
| #44 | Qwen3.7 MaxAlibaba | 1M | $3.75 | 74.5 |
| #45 | Claude Sonnet 5Anthropic· non-default tier | 1M | $4.00 | 83.3 |
| #46 | Claude Sonnet 4.6Anthropic· non-default tier | 1M | $6.00 | 71.2 |
| #47 | Claude Opus 4.6Anthropic· non-default tier | 1M | $10.00 | not scored |
| #48 | Claude Opus 4.7Anthropic· non-default tier | 1M | $10.00 | 83.1 |
| #49 | Claude Opus 4.8Anthropic | 1M | $10.00 | 87.0 |
| #50 | Claude Fable 5Anthropic | 1M | $20.00 | 84.6 |
| #51 | Grok 4.5xAI | 500K | $3.00 | 81.6 |
| #52 | GPT-5.4 NanoOpenAI | 400K | $0.463 | not scored |
| #53 | GPT-5 MiniOpenAI | 400K | $0.688 | not scored |
| #54 | GPT-5.4 MiniOpenAI | 400K | $1.69 | not scored |
| #55 | GPT-5OpenAI | 400K | $3.44 | not scored |
| #56 | GPT-5 MediumOpenAI | 400K | $3.44 | not scored |
| #57 | GPT-5.1OpenAI· non-default tier | 400K | $3.44 | 52.4 |
| #58 | GPT-5.2OpenAI | 400K | $4.81 | not scored |
| #59 | GPT-5.3 CodexOpenAI | 400K | $4.81 | not scored |
| #60 | DiffusionGemma 26BGoogle | 262K | $0.00 | not scored |
| #61 | Gemma 4 12BGoogle· non-default tier | 262K | $0.00 | 27.3 |
| #62 | Qwen3.5-9BAlibaba· non-default tier | 262K | $0.075 | 29.2 |
| #63 | Gemma 4 26B A4BGoogle· non-default tier | 262K | $0.120 | 39.0 |
| #64 | Ministral 3 8BMistral | 262K | $0.150 | 4.1 |
| #65 | Gemma 4 31BGoogle· non-default tier | 262K | $0.180 | 43.4 |
| #66 | Ministral 3 14BMistral | 262K | $0.200 | 9.7 |
| #67 | KAT-Coder-Air v2.5Kwaipilot | 262K | $0.263 | not scored |
| #68 | Qwen3-Next-80B-A3B-ThinkingAlibaba | 262K | $0.268 | not scored |
| #69 | Qwen3 Coder NextAlibaba | 262K | $0.282 | 57.6 |
| #70 | Step 3.7 FlashStepFun | 262K | $0.438 | 39.3 |
| #71 | Qwen3.5-Omni FlashAlibaba | 262K | $0.850 | not scored |
| #72 | Doubao Seed 2.1 TurboByteDance | 262K | $0.882 | not scored |
| #73 | Nex-N2-ProNex AGI | 262K | $1.00 | 75.6 |
| #74 | Kimi K2 ThinkingMoonshot | 262K | $1.07 | not scored |
| #75 | Kimi K2.5Moonshot· non-default tier | 262K | $1.20 | 45.7 |
| #76 | KAT-Coder-Pro v2.5Kwaipilot | 262K | $1.29 | 60.7 |
| #77 | Qwen3.5-Omni PlusAlibaba | 262K | $1.50 | not scored |
| #78 | Kimi K2.6Moonshot | 262K | $1.71 | 65.9 |
| #79 | Kimi K2.7 CodeMoonshot | 262K | $1.71 | 67.4 |
| #80 | Doubao Seed 2.1 ProByteDance | 262K | $1.76 | not scored |
| #81 | Kimi K2 Thinking TurboMoonshot | 262K | $2.86 | not scored |
| #82 | Qwen3.6-Max-PreviewAlibaba | 262K | $2.92 | not scored |
| #83 | Mistral Large 3Mistral | 262K | $0.750 | 12.0 |
| #84 | Devstral SmallMistral· non-default tier | 256K | $0.150 | not scored |
| #85 | Mistral Small 4Mistral· non-default tier | 256K | $0.263 | 21.0 |
| #86 | CodestralMistral | 256K | $0.450 | not scored |
| #87 | Grok Code FastxAI | 256K | $0.525 | not scored |
| #88 | DevstralMistral | 256K | $0.800 | not scored |
| #89 | Grok Build 0.1xAI | 256K | $1.25 | not scored |
| #90 | Mistral Medium 3.5Mistral | 256K | $3.00 | 66.8 |
| #91 | MiniMax M2.7MiniMax | 205K | $0.525 | 55.4 |
| #92 | GLM-4.7-flashZhipu· non-default tier | 200K | $0.152 | not scored |
| #93 | GLM-4.7Zhipu· non-default tier | 200K | $1.00 | 45.3 |
| #94 | Claude Haiku 3.5Anthropic | 200K | $1.60 | not scored |
| #95 | GLM-5 TurboZhipu | 200K | $1.90 | not scored |
| #96 | o3 MiniOpenAI | 200K | $1.93 | not scored |
| #97 | o4 MiniOpenAI | 200K | $1.93 | not scored |
| #98 | Claude Haiku 4.5Anthropic | 200K | $2.00 | not scored |
| #99 | GLM-5.1Zhipu· non-default tier | 200K | $2.15 | 61.8 |
| #100 | o3OpenAI | 200K | $3.50 | not scored |
| #101 | o4 Mini Deep ResearchOpenAI | 200K | $3.50 | not scored |
| #102 | Claude 3.7 SonnetAnthropic· non-default tier | 200K | $6.00 | not scored |
| #103 | Claude Sonnet 4.5Anthropic | 200K | $6.00 | not scored |
| #104 | Claude Opus 4.5Anthropic· non-default tier | 200K | $10.00 | not scored |
| #105 | o3 Deep ResearchOpenAI | 200K | $17.50 | not scored |
| #106 | o1OpenAI | 200K | $26.25 | not scored |
| #107 | Claude Opus 4.1Anthropic | 200K | $30.00 | not scored |
| #108 | o3-proOpenAI | 200K | $35.00 | not scored |
| #109 | o1 ProOpenAI | 200K | $262.50 | not scored |
| #110 | GPT-OSS 120BOpenAI· non-default tier | 131K | $0.077 | 13.9 |
| #111 | GPT-OSS 20BOpenAI· non-default tier | 131K | $0.131 | not scored |
| #112 | Llama 3.3 70BMeta | 131K | $0.180 | not scored |
| #113 | Grok 3 MinixAI | 131K | $0.350 | not scored |
| #114 | QwQ-PlusAlibaba | 131K | $1.20 | not scored |
| #115 | Grok 3 Mini FastxAI | 131K | $1.45 | not scored |
| #116 | Grok 2xAI | 131K | $4.00 | not scored |
| #117 | Grok 3xAI | 131K | $6.00 | not scored |
| #118 | Grok 3 FastxAI | 131K | $10.00 | not scored |
| #119 | Mistral MediumMistral | 131K | $0.800 | not scored |
| #120 | GPT-5 NanoOpenAI | 128K | $0.138 | not scored |
| #121 | Mistral Small 3.2Mistral· non-default tier | 128K | $0.150 | not scored |
| #122 | Pixtral 12BMistral | 128K | $0.150 | not scored |
| #123 | GPT-4o MiniOpenAI | 128K | $0.263 | 5.6 |
| #124 | DeepSeek V3.2 (Chat)DeepSeek | 128K | $0.315 | not scored |
| #125 | DeepSeek V3.2 (Reasoner)DeepSeek | 128K | $0.315 | not scored |
| #126 | Mercury 2Inception Labs | 128K | $0.375 | 27.3 |
| #127 | MiniMax M2.5MiniMax | 128K | $0.525 | not scored |
| #128 | Qwen 3.5 27BAlibaba· non-default tier | 128K | $0.825 | not scored |
| #129 | DeepSeek R1DeepSeek | 128K | $0.960 | not scored |
| #130 | Qwen 3.5 397BAlibaba | 128K | $1.35 | not scored |
| #131 | GLM-5Zhipu· non-default tier | 128K | $1.55 | not scored |
| #132 | Pixtral LargeMistral | 128K | $3.00 | not scored |
| #133 | Nova 2.0 Pro ReasoningAmazon | 128K | $3.44 | not scored |
| #134 | Command ACohere | 128K | $4.38 | 22.8 |
| #135 | Command A+Cohere | 128K | $4.38 | 22.8 |
| #136 | GPT-4oOpenAI· non-default tier | 128K | $4.38 | not scored |
| #137 | Sonar ProPerplexity | 128K | $6.00 | not scored |
| #138 | Voxtral TTSMistral | 128K | $12.00 | not scored |
| #139 | Magistral SmallMistral | 40K | $0.750 | not scored |
| #140 | Magistral MediumMistral | 40K | $2.75 | not scored |
| #141 | Gemini 3.1 Flash TTSGoogle | 32K | $5.75 | not scored |
| #142 | MAI-Image-2Microsoft | 32K | $12.00 | not scored |
| #143 | GPT-OSS 20B (Bedrock)OpenAI | 16K | $0.128 | not scored |
| #144 | GPT-OSS 120B (Bedrock)OpenAI | 16K | $0.263 | not scored |
Frequently asked
Nearby questions, answered elsewhere
All rankings
The hub and the methodThe Best LLMs by Benchmark ScoreThe Best Value LLMs per DollarThe Cheapest LLMs With a 1M-Token Context WindowThe Best LLMs on Terminal-Bench 2.1The Best LLMs on Terminal-Bench HardThe Best LLMs on SWE-bench VerifiedThe Best LLMs on GPQA DiamondThe Best LLMs for Tool Use on tau2-bench